Scholarship Details
- Conditions /
Scholarships - For Class VII , VIII & IX Studying Students
- For Class X, XI & XII Studying Students(Medical Aspirants)
- For Class X, XII & XII Studying Students(Engineering Aspirants)
- Category
- ANTHE Rank
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 90% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 60% Waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 50.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 90% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 45% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 30.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 100% Waiver | Chargeable | Chargeable | 50% Waiver |
|
|||||
E | >70.00 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | 60.01 - 70.00 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | 50.01 - 60.00 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | 40.01 - 50.00 | 40% waiver | Chargeable | Chargeable | Chargeable |
I | 30.01 - 40.00 | 35% waiver | Chargeable | Chargeable | Chargeable |
J | 20.01 - 30.00 | 30% waiver | Chargeable | Chargeable | Chargeable |
K | 10.01 - 20.00 | 25% waiver | Chargeable | Chargeable | Chargeable |
Scroll Down * Applicable on Tuition Fee, T&C apply
scholarship details
For Class VIII & IX Studying Students +
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-100 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 101 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 750 | 85% Waiver | Chargeable | Chargeable | 50% Waiver |
E | 751 - 1000 | 80% Waiver | Chargeable | Chargeable | Chargeable |
F | >=70 | 70% waiver | Chargeable | Chargeable | Chargeable |
G | >=60 but <70 | 65% waiver | Chargeable | Chargeable | Chargeable |
H | >=55 but <60 | 60% waiver | Chargeable | Chargeable | Chargeable |
I | >=50 but <55 | 55% waiver | Chargeable | Chargeable | Chargeable |
J | >=45 but <50 | 50% waiver | Chargeable | Chargeable | Chargeable |
K | >=40 but <45 | 45% waiver | Chargeable | Chargeable | Chargeable |
L | >=35 but <40 | 40% waiver | Chargeable | Chargeable | Chargeable |
M | >=30 but <35 | 35% waiver | Chargeable | Chargeable | Chargeable |
For Class X Studying Students(Medical Aspirants) +
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 90% Waiver | Chargeable | Chargeable | 50% Waiver |
E | >=70 | 75% waiver | Chargeable | Chargeable | Chargeable |
F | >=65 but <70 | 70% waiver | Chargeable | Chargeable | Chargeable |
G | >=60 but <65 | 65% waiver | Chargeable | Chargeable | Chargeable |
H | >=55 but <60 | 60% waiver | Chargeable | Chargeable | Chargeable |
I | >=50 but <55 | 55% waiver | Chargeable | Chargeable | Chargeable |
J | >=45 but <50 | 50% waiver | Chargeable | Chargeable | Chargeable |
K | >=40 but <45 | 45% waiver | Chargeable | Chargeable | Chargeable |
L | >=35 but <40 | 35% waiver | Chargeable | Chargeable | Chargeable |
M | >=30 but <35 | 30% waiver | Chargeable | Chargeable | Chargeable |
For Class X Studying Students(Engineering Aspirants) +
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 250 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 251 - 500 | 100% Waiver | Chargeable | Chargeable | 100% Waiver |
D | 501 - 1000 | 100% Waiver | Chargeable | Chargeable | 50% Waiver |
E | >=70 | 85% waiver | Chargeable | Chargeable | Chargeable |
F | >=65 but <70 | 80% waiver | Chargeable | Chargeable | Chargeable |
G | >=60 but <65 | 70% waiver | Chargeable | Chargeable | Chargeable |
H | >=55 but <60 | 60% waiver | Chargeable | Chargeable | Chargeable |
I | >=50 but <55 | 50% waiver | Chargeable | Chargeable | Chargeable |
J | >=45 but <50 | 45% waiver | Chargeable | Chargeable | Chargeable |
K | >=40 but <45 | 40% waiver | Chargeable | Chargeable | Chargeable |
L | >=35 but <40 | 35% waiver | Chargeable | Chargeable | Chargeable |
M | >=30 but <35 | 30% waiver | Chargeable | Chargeable | Chargeable |
For Class XI Studying Students(Medical Aspirants)+
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 150 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 151 - 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | >=70 | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65 but <70 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60 but <65 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55 but <60 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50 but <55 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45 but <50 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40 but <45 | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35 but <40 | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30 but <35 | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25 but <30 | 20% waiver | Chargeable | Chargeable | Chargeable |
For Class XI Studying Students(Engineering Aspirants)+
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 150 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 151 - 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | >=70 | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65 but <70 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60 but <65 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55 but <60 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50 but <55 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45 but <50 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40 but <45 | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35 but <40 | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30 but <35 | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25 but <30 | 20% waiver | Chargeable | Chargeable | Chargeable |
For Class XII Studying Students(Medical Aspirants)+
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 150 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 151 - 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | >=70 | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65 but <70 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60 but <65 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55 but <60 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50 but <55 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45 but <50 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40 but <45 | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35 but <40 | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30 but <35 | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25 but <30 | 20% waiver | Chargeable | Chargeable | Chargeable |
For Class XII Studying Students(Engineering Aspirants) +
- Category
- ANTHE Rank/Score
- Tuition Fee
- Registration Fee
- Admission Fee
- Technology & Examination Fee
A | 01-50 | 100% Waiver | 100% Waiver | 100% Waiver | 100% Waiver |
B | 51 - 150 | 100% Waiver | Chargeable | 100% Waiver | 100% Waiver |
C | 151 - 300 | 90% Waiver | Chargeable | Chargeable | 100% Waiver |
D | >=70 | 80% waiver | Chargeable | Chargeable | Chargeable |
E | >=65 but <70 | 70% waiver | Chargeable | Chargeable | Chargeable |
F | >=60 but <65 | 60% waiver | Chargeable | Chargeable | Chargeable |
G | >=55 but <60 | 50% waiver | Chargeable | Chargeable | Chargeable |
H | >=50 but <55 | 45% waiver | Chargeable | Chargeable | Chargeable |
I | >=45 but <50 | 40% waiver | Chargeable | Chargeable | Chargeable |
J | >=40 but <45 | 35% waiver | Chargeable | Chargeable | Chargeable |
K | >=35 but <40 | 30% waiver | Chargeable | Chargeable | Chargeable |
L | >=30 but <35 | 25% waiver | Chargeable | Chargeable | Chargeable |
M | >=25 but <30 | 20% waiver | Chargeable | Chargeable | Chargeable |
* Applicable on Tuition Fee, T&C apply
Cash Awards for Class VII , VIII & IX Studying Students
Top 100 ranking students in each class will also be eligible for Cash Awards*. This table represents the rank-wise Cash Awards details for each class category (i.e. for class VIII & IX studying students).
Rank | No. of Students | Classroom / Hybrid Course (Type-A) | Classroom / Hybrid / Digital / DLP Course (Type-B) |
1 | 1 | Rs. 1,00,000/ | Rs. 50,000/ |
2 | 1 | Rs. 75,000/ | Rs. 40,000/ |
3 | 1 | Rs. 50,000/ | Rs. 30,000/ |
4 to 10 | 7 | Rs. 25,000/ | Rs. 15,000/ |
11 to 50 | 40 | Rs. 15,000/ | Rs. 10,000/ |
51 to 100 | 50 | Rs. 10,000/ | Rs. 5,000/ |
Cash Awards for Class X Medical Aspirants
Top 100 ranking students in Medical stream will also be eligible for Cash Awards*. Details of the rank-wise Cash Awards are given in this table.
Rank | No. of Students | Classroom / Hybrid Course (Type-C) | Long Term Digital / DLP Course (Type-D) |
1 | 1 | Rs. 2,00,000/ | Rs. 1,00,000/ |
2 | 1 | Rs. 1,50,000/ | Rs. 50,000/ |
3 | 1 | Rs. 1,00,000/ | Rs. 40,000/ |
4 to 10 | 7 | Rs. 50,000/ | Rs. 30,000/ |
11 to 50 | 40 | Rs. 30,000/ | Rs. 15,000/ |
51 to 100 | 50 | Rs. 20,000/ | Rs. 10,000/ |
Cash Awards for Class X Engineering Aspirants
Top 100 ranking students in Engineering stream will also be eligible for Cash Awards*. Details of the rank-wise Cash Awards are given in this table.
Rank | No. of Students | Classroom / Hybrid Course (Type-E) | Long Term Digital / DLP Course (Type-F) |
1 | 1 | Rs. 2,00,000/ | Rs. 1,00,000/ |
2 | 1 | Rs. 1,50,000/ | Rs. 50,000/ |
3 | 1 | Rs. 1,00,000/ | Rs. 40,000/ |
4 to 10 | 7 | Rs. 50,000/ | Rs. 30,000/ |
11 to 50 | 40 | Rs. 30,000/ | Rs. 15,000/ |
51 to 100 | 50 | Rs. 20,000/ | Rs. 10,000/ |
Cash Awards for Class XI & XII Studying Students
Top 50 ranking students in each class & stream will also be eligible for Cash Awards*. This table represents the rank-wise Cash Awards details for each class category (i.e. for class XI & XII studying students).
Rank | No. of Students | Classroom / Hybrid Course (Type-G) | Long Term Digital / DLP Course (Type-H) |
1 | 1 | Rs. 1,50,000/ | Rs. 1,00,000/ |
2 | 1 | Rs. 1,00,000/ | Rs. 50,000/ |
3 | 1 | Rs. 75,000/ | Rs. 40,000/ |
4 to 10 | 7 | Rs. 30,000/ | Rs. 15,000/ |
11 to 50 | 40 | Rs. 20,000/ | Rs. 10,000/ |